History of the stocks quotation
FIRST QUOTATION:
First quotation of the rights to stocks of ABM SOLID S.A. has taken place on July 24th 2008. Stocks of ABM SOLID S.A. has been launched on the market on August 28th 2008.
STOCKS PARTITION:
On June 28th 2006, Annual Meeting has made decision abut changes in share capital structure, as follow:
- elimination of privileged A series stocks, by changing them into common individual stocks,
- split of all stocks in the way, that every stock on the nominal value 4,30 zł, has been spitted into 10 stocks on the nominal value 0,43 zł each.
- as a part of stocks split, it has been made change in the names of the stocks series, part of stocks isolated from other series, created G series of the stocks which consist of 1.545.000 stocks
- it has been change of 4.639.500 individual common stocks of A, B, C, D, E and F series into individual privileged stocks in the voting rights so each of these stocks has got 2 votes on the Annual Meeting
- it has been change of 1.545.000 G series stocks from individual common stocks into holders common stocks
DIVIDEND:
ABM SOLID S.A. did not pay any dividend so fare. Annual Meeting on June 28th 2006, has made change of the company Statute eliminated privilege of 12.600 stocks of A series to dividend. Statute changes has been registered on August 14th 2006.
Any dividend payment in the near future will be dependant from financial condition of the Company and will be set together its investment needs and incensement of the working capital and its needs for capital assets.
According to the Companys Statute day of dividend and day of dividend payment is being set up by the Annual Meeting.
SUCCESIVE STOCKS ISSUANCES:
Series of issuance | Stocks type | Type of privileged of stocks | Type of restriction of the rights to stocks | Number of stocks | Value of series/issuance by nominal value | Issuance price of 1 stock | Mode of capital covering | Date of registration | Rights to dividend (since date) | |
series A | individual privileged | 2 votes per 1 stock | - | 12400 | 53 | In exchange for the share of ABM SOLID Sp. z o.o. | Non capital contribution | Apr. 15th 1999 | Aug. 14th 2006 | |
series B | individual privileged | 2 votes per 1 stock | - | 283500 | 1 219 | Non capital contribution | Apr. 15th 1999 | Aug. 14th 2006 | ||
series C | individual privileged | 2 votes per 1 stock | - | 8000 | 34 | 8,00 | Non capital contribution | Aug. 11th 2003 | Aug. 14th 2006 | |
series D | individual privileged | 2 votes per 1 stock | - | 59865 | 257 | 6,00 | Non capital contribution | Oct. 19th 2004 | Aug. 14th 2006 | |
series E | individual privileged | 2 votes per 1 stock | - | 11916 | 51 | In exchange for the share of HYDRO SOLID Sp. z o.o. | Non capital contribution | Dec. 29th 2004 | Aug. 14th 2006 | |
series F | individual privileged | 2 votes per 1 stock | - | 88269 | 380 | 6,00 | Non capital contribution | Oct. 10th 2004 | Aug. 14th 2006 | |
series G | common | - | - | 154500 | 665 | In exchange for the share of ABM SOLID Sp. z o.o. | 491 000 - Non capital contribution | Aug. 14th 2006 | Aug. 14th 2006 | |
1 001 350 stocks for 6,00 | 1 001 350 - capital contribution | |||||||||
51 840 stocks in exchange for the share of HYDRO SOLID Sp. z o.o. | 51 840 - capital contribution | |||||||||
810 stocks for 6,00 | 810 - capital contribution | |||||||||
seria H | common | - | - | 175000 | 753 | 29,50 | capital contribution | July 31st 2007 | July 31st 2007 | |
Total number of stocks | 793450 | |||||||||
Total share capital in October 30th 2015 | 3 412 | |||||||||
Nominal value of one stock = 4,30 PLN |